Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Lee-Enfield'
Lee-Enfield
Weapon Description
First introduced in 1907 at the outbreak of the First World War, the Lee Enfield rifle is the BritishArmy's standard issue infantry weapon. A bolt-action rifle, it's powerful and effective at long range. It carries up to ten rounds, loaded by two 5-round stripper clips.
  • Range: Long
  • Rate of Fire: Slow
  • Damage: Very High
  • Mobility: Fast
Weapon Category: Machine Gun  
InGame Weaponname: enfield_mp  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 RAFA MORA!* 52   100 
2 Akerbeltz 42   80 
3 [BK]rogoan 38   73 
4 O2iOn 19   36 
5 Ichigo 18   34 
6 MAVE 15   28 
7 rEdbULL 10   19 
8 El Don {The Killer} 10   19 
9 tU sUeGrA 9   17 
10 BenX 8   15 
11 LEKO klaus66 7   13 
12 ^KCZ#^7El->Dorado 7   13 
13 Rudy 7   13 
14 1ReProVo 6   11 
15 Queso 6   11 
16 tu abuelita sin sus medicinas 5   9 
17 radek 5   9 
18 c[B] O2iOn 4   7 
19 pitadel 4   7 
20 Taginho 3   5 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8   
No. Name Kills Deaths
1 Wanys45 11   100 
2 Gos 9   81 
3 the shadow 7   63 
4 [BK]11Z22a44K66A! 7   63 
5 0CoL^13 7   63 
6 El Cordobez 7   63 
7 Airbender 6   54 
8 Silent Bob 6   54 
9 skate(1) 6   54 
10 .:L2K:.LoOKoH 6   54 
11 Queso 6   54 
12 BrEcHaS* 6   54 
13 flavio 5   45 
14 hellClan.Neus =D 5   45 
15 13m425t362r!4 5   45 
16 Arbe 5   45 
17 @@@BicicletA@@@ 5   45 
18 EasyMaestroYuenHsiao. 4   36 
19 Fazer 4   36 
20 {AFK}seeker 4   36 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.13  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.1201 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds